Kerala Secondary School Leaving Certificate (SSLC) Exam Time Table 2014-2015 – The 10th Exam Time Table 2015. The SSLC Examination Starts on 9th March 2015 to ends on 23rd March 2015. Kerala SSLC 2014-15 Students Public Exam Time Table Download on Kerala Government Education Website www.keralapareekshabhavan.in.
The Detailed Secondary School Leaving Certificate (SSLC) Exam Time Table 2014-2015 will Coming Soon Please Check Back for Updates.
Updates on 17-Oct-2014
Kerala SSLC Exam March 2015 Timetable
The Detailed Secondary School Leaving Certificate (SSLC) Exam Time Table 2014-2015 will Coming Soon Please Check Back for Updates.
Updates on 17-Oct-2014
Kerala SSLC Exam March 2015 Timetable
Date | Day | Time | Subject |
09-03-2015 | Monday | 1.45 PM to 3.30 PM | First language part I |
10-03-2015 | Tuesday | 1.45 PM to 3.30 PM | First language part II |
11-03-2015 | Wednesday | 1.45 PM to 4.30 PM | Second language – English |
12-03-2015 | Thursday | 1.45 PM to 3.30 PM | Third Language/General knowledge |
16-03-2015 | Monday | 1.45 PM to 4.30 PM | Social Science |
17-03-2015 | Tuesday | 1.45 PM to 4.30 PM | Mathematics |
18-03-2015 | Wednesday | 1.45 PM to 3.30 PM | Physics |
19-03-2015 | Thursday | 1.45 PM to 3.30 PM | Chemistry |
21-03-2015 | Saturday | 1.45 PM to 3.30 PM | Biology |
23-03-2015 | Monday | 1.45 PM to 3.00 PM | Information Technology (IT) |
Post a Comment
Post a Comment